HDPE FILM GRADE
7000F
Property | Test Method | Unit | Value |
Melt flow rate | ISO 1133 | g/10 min. | 0.04 |
Density | ISO 1183 | kg/m3 | 952 |
Tensile Strength at yield | ISO 527-1, -2 | MPa | 27 |
Tensile Strength at break | ISO 527-1, -2 | MPa | >24 |
Elongation at Break | ISO 527-1, -2 | % | >500 |
Charpy Impact strength | ISO 179-1 | kJ/m2 | NB |
Shore hardness | ISO 868 | D scale | 64 |
Stress cracking resistance | ASTM 1693 | hr | >600 |
Melting temperature | ISO 11357 | ºC | 131 |
Vicat softening temperature | ISO 306 | ºC | 124 |
APPLICATIONS
Excellent mechanical strength and high stiffness Excellent process ability (at high speed) Tissue-like film, garment/grocery/merchandise bags, disposal waste bags, counter bags, grocery sacks, trash bags