POLYPROPYLENE RANDOM COPOLYMER
EXTRUSION GRADE
RCPP EP-2 S 30 B
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 1.8 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 900 | N/mm2 |
Tensile strength yield | ISO R 527 | 25 | N/mm2 |
Elongation at yield | ISO R 527 | 14 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 10 | kJ/m2 |
Hardness Shore D | ISO 868 | 65 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 135 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 80 | °C |
Haze | MTM 17031 | 32 | % |
Gloss (45°C) | MTM 17021 | 7365 | % |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Extrusion of film for packaging and sheet for stationery folders and displays, extrusion blow moulding of high gloss monolayer bottles, clear or pigmented, for the packaging of cosmetics, detergents, chemicals and food-stuffs