POLYPROPYLENE RANDOM COPOLYMER
FILM GRADE
RCPP EP-2 C 37 F
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 6 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 900 | N/mm2 |
Tensile strength yield | ISO R 527 | 25 | N/mm2 |
Elongation at yield | ISO R 527 | 14 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 6 | kJ/m2 |
Hardness Shore D | ISO 868 | 65 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 135 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 82 | °C |
Haze | MTM 17031 | 1.8 | % |
Gloss (45°C) | MTM 17021 | 88 | % |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Lamination to PP-film crather materials such as PA, polyester or aluminum to form the sealing layer. Film produced is suited for the packaging of foodstuffs such as biscuits, sweets, pasta, tea and for the packaging of stationery, shirts and hosiery.