POLYPROPYLENE COPOLYMER
INJECTION MOLDING
PPCP EP-V 31 RA
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 21 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1500 | N/mm2 |
Tensile strength yield | ISO R 527 | 27 | N/mm2 |
Elongation at yield | ISO R 527 | 8 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 6.5 | kJ/m2 |
Hardness Shore D | ISO 868 | 69 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 151 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 100 | °C |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Production of thin-walled articles or articles with long flow paths such as flower pots, containers, housewares, filters, filter housings and appliance components