POLYPROPYLENE COPOLYMER
EXTRUSION GRADE
PPCP EP-S 31 HP
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 1.3 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1350 | N/mm2 |
Tensile strength yield | ISO R 527 | 27 | N/mm2 |
Elongation at yield | ISO R 527 | 8 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 40 | kJ/m2 |
Hardness Shore D | ISO 868 | 68 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 152 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 100 | °C |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Conduit pipes and fittings for electrical distribution and cable protection, Corrugated pipes for automobile and machine construction, plane- and shipbuilding and for domestic appliances, extrusion blow molding of bottles and containers and for the extrusion of corrugated board