POLYPROPYLENE COPOLYMER
EXTRUSION GRADE
PPCP EP-D 60 R
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 0.4 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1050 | N/mm2 |
Tensile strength yield | ISO R 527 | 26 | N/mm2 |
Elongation at yield | ISO R 527 | 16 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 60 | kJ/m2 |
Hardness Shore D | ISO 868 | 60 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 151 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 88 | °C |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 1800 | hours |
APPLICATIONS
Extrusion blow molding appliance components, wheels, under-the-hood automotive parts, toolboxes, suitcases and large containers, profiles, pipes and tough sheet for industrial applications