LINEAR LOW DENSITY POLYETHYLENE
FILM GRADE
LLDPE LL0220KJ
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D2839 | 0.920 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 2.3 | g/10 min |
Tensile Strength at Yield (TD) | ASTM D638 | 11 | MPa |
Tensile Strength at Yield (MD) | ASTM D638 | 10 | MPa |
Tensile Strength at Break (TD) | ASTM D638 | 25 | MPa |
Tensile Strength at Break (MD) | ASTM D638 | 30 | MPa |
Elongation at Break (TD) | ASTM D638 | 1100 | % |
Elongation at Break (MD) | ASTM D638 | 1000 | % |
Tear Strength (TD) | ASTM D1922 | 300 | g/25mic |
Tear Strength (MD) | ASTM D1922 | 100 | g/25mic |
Haze | ASTM D1003 | 12 | % |
Gloss (45°) | ASTM D2457 | 30 | % |
Coefficient of Friction | ASTM D1894 | 0.13 | – |
Vicat Softening Point | ASTM D1525 | 100 | °C |
APPLICATIONS
Shipping sacks, carrier and garbage bags, consumer packaging, high clarity film, agricultural film