LOW DENSITY POLYETHYLENE
FILM GRADE
LDPE LP0470KJ
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ISO 1133 | 0.920 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1183/A | 4.7 | g/10 min |
Tensile Stress at Break (TD) | ISO 527 | 15 | MPa |
Tensile Stress at Break (MD) | ISO 527 | 27 | MPa |
Tear Strength (TD) | ISO 6383-2 | 25 | KN/m |
Tear Strength (MD) | ISO 6383-2 | 80 | KN/m |
Strain at Break (TD) | ISO 527 | >500 | % |
Strain at Break (MD) | ISO 527 | >100 | % |
Yield Stress (TD) | ISO 527 | 11 | MPa |
Yield Stress (MD) | ISO 527 | 12 | MPa |
Modulus of Elasticity (TD) | ISO 527 | 200 | MPa |
Modulus of Elasticity (MD) | ISO 527 | 200 | MPa |
Impact Strength | ASTM D4272 | 15 | KJ/m |
HAZE | ASTM D1003/A | 9 | % |
Coefficient of friction | ASTM D1894 | 0.2 | G |
APPLICATIONS
Pharmaceutical application