POLYPROPYLENE HOMOPOLYMER
EXTRUSION GRADE
HPP Z30S
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 25 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1550 | N/mm2 |
Tensile strength yield | ISO R 527 | 35 | N/mm2 |
Elongation at yield | ISO R 527 | 13 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 3 | kJ/m2 |
Hardness Shore D | ISO 868 | 72 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 155 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 118 | °C |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Production of bulked continuous filament for carpet face yams, production of high tenacity continuous filament for straps for backpacks, handles for big bags and safety belts, Production of low denier staple fibres for thermobonding