POLYPROPYLENE HOMOPOLYMER
FILM GRADE
HPP X30S
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 9 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1500 | N/mm2 |
Tensile strength yield | ISO R 527 | 34 | N/mm2 |
Elongation at yield | ISO R 527 | 13 | % |
Izod Impact Strength (notched) at 23°C | ISO 180 | 4 | kJ/m2 |
Hardness Shore D | ISO 868 | 71 | Points |
Vicat softening point (9.8 N) | ISO 306/A | 155 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 115 | °C |
Haze | MTM 17031 | 1 | % |
Gloss (45°C) | MTM 17021 | 85 | % |
Accelerated oven ageing in air (forced circulation) at 150 °C | ISO 4577 | 360 | hours |
APPLICATIONS
Film for packaging food-stuffs such as pasta, snacks, biscuits, bakery products and confectionery, Packaging for flowers, books, stationery, blankets, shirts, knitwear and hosiery, extrusion of small pipes and drinking straws, lamination with polyester, polyamide and aluminum for packaging of snacks, crisps, sweets, coffee, meat products, etc.