POLYPROPYLENE HOMOPOLYMER
EXTRUSION GRADE
HPP V30S
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ISO 1133 | 16 | dg / min |
Density | ISO 1183 | 0.9 | g/cm3 |
Flexural modulus | ISO 178 | 1550 | N/mm2 |
Tensile strength yield | ISO R 527 | 30 | N/mm2 |
Elongation at yield | ISO R 527 | 12 | % |
Vicat softening point (9.8 N) | ISO 306/A | 154 | °C |
H.D.T. (0.46 Mpa) | ISO 75/B | 95 | °C |
APPLICATIONS
Cover stock for diapers, feminine care product and wipes, filters and fabrics for the clothing and furniture industry