POLYPROPYLENE HOMOPOLYMER
FIBER GRADE
HPP HP550J
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate (230 °C, 2.16 kg) | ASTM D1238 | 3.2 | dg / min |
Density | ASTM D1505 | 0.9 | g/cm3 |
Flexural modulus | ASTM D790 | 1550 | N/mm2 |
Tensile strength yield | ASTM D638 | 35 | N/mm2 |
Elongation at yield | ASTM D638 | 12 | % |
Izod Impact Strength (notched) at 23°C | ASTM D256 | 55 | kJ/m2 |
Hardness Shore D | ASTM D785 | 102 | Points |
Vicat softening point (9.8 N) | ASTM D1525 | 156 | °C |
H.D.T. (0.46 Mpa) | ASTM D648 | 94 | °C |
Accelerated oven ageing in air (forced circulation) at 150 °C | ASTM D3012 | 360 | hours |
APPLICATIONS
Film yarn, Raffia, Tapes, Strapping, production of carpet backings, bags, industrial fabrics, mats & artificial grass, baler twines, packaging twines & ropes, production of monofilament used for instance for brush & broom filling & technical applications.