HIGH IMPACT POLYSTYRENE
HIPS 7350
PARAMETER | TEST METHOD | VALUE | UNIT |
MFI (200°C/5KG) | ASTM D1238 | 4 | gr/10 min |
Styrene Residual Monomer | CLG LABPSG004 | <500 | ppm |
VICAT Softening Point ( 50 °C/hr 1kg) | ASTM D1525 | Min 93 | °C |
Tensile Stress at Yield | ASTM D638 | 18 | MPa |
Tensile Stress at Break | ASTM D638 | 20 | MPa |
Elongation at Break | ASTM D638 | 50 | % |
Tensile Modulus | ASTM D638 | 1600 | MPa |
IZOD Impact | ASTM D256 | 12 | KJ/m2 |
APPLICATIONS
Sheet extrusion application, Refrigerator inner liner, Refrigerator door liner, Packaging applications for oily food and dairy products