HIGH IMPACT POLYSTYRENE
HIPS 7240
PARAMETER | TEST METHOD | VALUE | UNIT |
MFI (200°C/5KG) | ASTM D1238 | 4.5 | gr/10 min |
Styrene Residual Monomer | CLG LABPSG004 | <500 | ppm |
VICAT Softening Point ( 50 °C/hr 1kg) | ASTM D1525 | 97 | °C |
Rockwell Hardness | ASTM D785 | SCALE/R65 | – |
Tensile Stress at Yield | ASTM D638 | 23 | MPa |
Tensile Stress at Break | ASTM D638 | 21 | MPa |
Elongation at Break | ASTM D638 | 60 | % |
Tensile Modulus | ASTM D638 | 1950 | MPa |
IZOD Impact | ASTM D256 | 11 | KJ/m2 |
APPLICATIONS
Darty sheet, cups, trays, egg boxes, general packaging, coextrusion with GPPS at industrial sheets food containers