HIGH DENSITY POLYETHYLENE
INJECTION MOLDING
HDPE HI6070UA
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D1505 | 0.960 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 7.5 | g/10 min |
Tensile Strength at Yield | ASTM D638 | 26.0 | MPa |
Elongation at Break | ASTM D638 | 1100 | % |
Flexural Modulus | ASTM D790 | 1.25 | GPa |
Charpy Impact, Notched | ASTM D256 | 0.800 | J/cm² |
Vicat Softening Point | ASTM D1525 | 127 | °C |
Melt Temperature | ISO 179/1eA | 132 | °C |
APPLICATIONS
Caps & closures, Crates, Boxes, Seats, Pallets, Structural foam, Silicon cartridges