HIGH DENSITY POLYETHYLENE
INJECTION MOLDING
HDPE HI60507
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D1505 | 0.958 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 7.5 | g/10 min |
Tensile Strenght at Yield | ASTM D638 | 30.0 | MPa |
Tensile Strenght at Break | ASTM D638 | 1000 | % |
Ultimate Elongation | ASTM D638 | 350 | % |
Flexural Modulus | ASTM D790 | 1500 | MPa |
Charpy Impact, Notched | ASTM D256/A | 36 | J/m |
Vicat Softening Point | ASTM D1525 | 127 | °C |
APPLICATIONS
Crates Injection molding grade