HIGH DENSITY POLYETHYLENE
INJECTION MOLDING
HDPE HI5030UA
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ASTM D1505 | 0.950 | g/cc |
MFI (190 °C /2.16Kg) | ASTM D1238 | 2.0 | g/10 min |
Hardness, Shore D | ASTM D2240 | 65 | – |
Tensile Strength, Yield | ASTM D638 | 27.0 | MPa |
Elongation at Break | ASTM D638 | 1000 | % |
Flexural Modulus | ASTM D790 | 1.10 | GPa |
Charpy Impact, Notched | ASTM D256 | 1.50 | J/cm² |
Vicat Softening Point | ASTM D1525 | 123 | °C |
Melt Temperature | ISO 179/1eA | 130 | °C |
APPLICATIONS
Caps & closures for the packaging of sparkling water and carbonated soft drinks, technical parts