HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE HF3713
PARAMETER | TEST METHOD | VALUE | UNIT |
Density (23 ⁰C) | ISO 1183 | 937 | Kg/m3 |
MFI (190 ⁰C / 2 .16 Kg ) | ISO 1133 | 13 | dg/min |
MFI (190 ⁰C / 21.6Kg) | ISO 1133 | 0.1 | dg/min |
Tensile Modulus of elasticity | ISO527-1;2 | 735 | MPa |
Max. Tensile Strength (MD) | ISO 527-1;3 | 46 | MPa |
Max. Tensile Strength (TD) | ISO 527-1;3 | 46 | MPa |
Tensile Strain at Break (MD) | ISO 527-1 | 550 | % |
Tensile Strain at Break (TD) | ISO 527-1 | 650 | % |
Elmendorf tear strength(MD) | ISO 6383-2 | 210 | mN |
Elmendorf tear strength(TD) | ISO 6383-2 | 1100 | mN |
Failure energy | DIN 53373 | 7 | J/mm |
Dart Drop Impact | ASTM D 1709 | 120 | g |
Melting Point | ISO 3146 | 127 | ⁰C |
Vicat Temperature , (A50,50 ⁰C /h , 10 N) | ISO 306 | 121 | ⁰C |
APPLICATIONS
Film, Bags, Film extrusion Blending partner, (Refuse) bags, T-shirt bags, carrier bags