HIGH DENSITY POLYETHYLENE
BLOW MOLDING
HDPE HB5020
PARAMETER | TEST METHOD | VALUE | UNIT |
Density (23 °C) | ISO 1183 | 950 | Kg/m3 |
MFI (190 °C /21.6Kg) | ISO 1133 | 22 | dg/min |
MFI (190 °C /2.16Kg) | ISO 1133 | 0.3 | dg/min |
Bulk Density | ISO 60 | >0.50 | g/cm3 |
Tensile Modulus of elasticity | ISO527-1 | 1000 | MPa |
Tensile stress at Yield | ISO 527-1 | 25 | MPa |
Tensile strain Yield | ISO 527-1 | 9 | % |
Notched Tensile impact strength (-30 °C) | ISO 8256/1A | 110 | kJ/m2 |
HDT,(0.45 MPa) | ISO 75B-1 | 75 | °C |
HDT,(1.80 MPa) | ISO 75A-1 | 43 | °C |
Melting Point | ISO 11357 | 131 | °C |
Vicat Temperature (B50,50 °C /h , 50 N) | ISO 306 | 78 | °C |
Ball indentation Hardness (H 132/30) | ISO 2039-1 | 45 | MPa |
FNCT (3.5MPa, 80°C, 2% Igepal BC/9) | ISO/CD 16770 | 6 | h |
ESCR (bottle test) | Basell | 150 | h |
APPLICATIONS
Extrusion Blow Moulding, Packaging of consumer goods Packaging of dangerous goods, Packaging of surfactants