HIGH DENSITY POLYETHYLENE
BLOW MOLDING
HDPE HB4265
PARAMETER | TEST METHOD | VALUE | UNIT |
Density (23 °C) | ISO 1183 | 942 | Kg/m3 |
MFI (190 °C /21.6Kg) | ISO 1133 | 6.5 | dg/min |
Bulk Density | ISO 60 | >0.50 | g/cm3 |
Tensile Modulus of elasticity | ISO527 | 800 | MPa |
Notched Tensile impact strength(-30 °C) | ISO 8256 | 160 | kJ/m2 |
ESCR(bottle test) | Basell | 4000 | h |
APPLICATIONS
Container and UN Jerry Cans (pesticides, surface active liquids), jerry cans, smaller jerry cans also for coextrusion UN Bottles, IBC