HIGH DENSITY POLYETHYLENE
PIPE EXTRUSION
HDPE EX3-100
PARAMETER | TEST METHOD | VALUE | UNIT |
Density | ISO 1183 | 0.948 | g/cc |
MFI (190 °C /21.6Kg) | ISO 1133 | 6.2 | g/10 min |
Tensile Stress | ISO 527 | 36.0 | MPa |
Tensile Strength, Yield | ISO 527 | 23.0 | MPa |
Elongation at Break | ISO 527 | >= 1000 | % |
Elongation at Yield | ISO 527 | 10 | % |
Tensile Modulus | ISO 527 | 0.850 | GPa |
Charpy Impact, Notched | ISO 179/1eA | 2.50 | J/cm² |
Softening Point | ISO 306 | 74.0 | °C |
Brittleness Temperature | ASTM D746-72 | >= -80.0 | °C |
Melt Temperature | – | 190 – 220 | °C |
Flexural Creep Modulus (4 Point, 1 Min) | DIN 19537-2 | 1050 | MPa |
APPLICATIONS
Pipe extrusion PE 100 class, industrial and pressure pipe , gas pipe, drinking water pipe, relining , fittings