HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE 7000F (ILCO)
PARAMETER | TEST METHOD | UNIT | VALUE |
Melt flow rate | ISO 1133 | g/10 min. | 0.04 |
Density | ISO 1183 | kg/m3 | 952 |
Tensile Strength at yield | ISO 527-1, -2 | MPa | 27 |
Tensile Strength at break | ISO 527-1, -2 | MPa | >24 |
Elongation at Break | ISO 527-1, -2 | % | >500 |
Charpy Impact strength | ISO 179-1 | kJ/m2 | NB |
Shore hardness | ISO 868 | D scale | 64 |
Stress cracking resistance | ASTM 1693 | hr | >600 |
Melting temperature | ISO 11357 | ºC | 131 |
Vicat softening temperature | ISO 306 | ºC | 124 |
HIGH DENSITY POLYETHYLENE
FILM EXTRUSION
HDPE 7000F (MRCO)
PARAMETER | TEST METHOD | VALUE | UNIT |
Melt flow rate | ASTM D 1238 @ 190 °C, 2.16 kg | 0.04 | g/10 min |
Density | ASTM D 1505 | 0.954 | g/cm3 |
Melting Point | ASTM D 2117 | 131 | °C |
Vicat Softening Point | ASTM D 1525 | 124 | °C |
Brittleness Temperature | ASTM D 746 | < -60 | °C |
ESCR | ASTM D 1693 @ 50 °C | > 1000 | hrs,F50 |
Tensile Strength at yield | ASTM D 638 @crosshead speed 50 mm /min | MD:_*,TD:250* | kg/cm2 |
Tensile Strength at break | ASTM D 638 @crosshead speed 50 mm /min | MD:620*,TD:310* | kg/cm2 |
Tensile Modulus, 2% secant | ASTM D 638 @crosshead speed 50 mm /min | MD:8200*,TD:8000* | kg/cm2 |
Elongation at Break | ASTM D 638 @crosshead speed 50 mm /min | MD:240*,TD:450* | % |
Elmendorf Tear Strength | ASTM D 1922 | MD:3*,TD:80* | g |
Dart Impact Strength | ASTM D 1709 | 139* | g |
APPLICATIONS
Excellent mechanical strength and high stiffness Excellent processability (at high speed) Tissue-like film, garment/grocery/merchandise bags, disposal waste bags, counter bags, grocery sacks, trash bags