GENERAL PURPOSE POLYSTYRENE
GPPS 1340
PARAMETER | TEST METHOD | VALUE | UNIT |
MFI (200°C/5KG) | ASTM D1238 | 4 | gr/10 min |
Styrene Residual Monomer | CLG LABPSG004 | <500 | ppm |
VICAT Softening Point ( 50 °C/hr 1kg) | ASTM D1525 | 97 | °C |
Tensile Stress at Break | ASTM D638 | 51 | MPa |
Elongation at Break | ASTM D638 | 3 | % |
Tensile Modulus | ASTM D638 | 4410 | MPa |
APPLICATIONS
Sheet and profile extrusion,packaging, dilution of impact grades for extrusion, injection molding