ACRYLONITRILE BUTADIENE STYRENE
ABS HR2340
PARAMETER | TEST METHOD | UNIT | VALUE |
MELT FLOW INDEX (200℃/5KG) | ASTM D1238 | gr/10min | 1 |
IZOD IMPACT STRENGTH | ASTM D256 | Kj/m2 | 40 |
VICAT SOFTENING POINT (50N LOAD) | ASTM D1525 | ℃ | 112 |
BULK DENSITY | – | Kg/m3 | 600 |
TENSILE STRENGTH AT YEILD | ASTM D638 | kgF/cm2 | 480 |
ROCKWELL HARDNESS(AT 23℃) | ASTM D785 | Points | 110 |
APPLICATIONS
Furniture,automotive parts ,general injection molding,appliances casing and home appliances with heat resistance characteristics