ORTHO-XYLENE
OX
PARAMETER | TEST METHOD | UNIT | VALUE |
Purity | ASTM D2306 | wt% | 98.5 Min |
Non-AR | ASTM D2306 | wt% | 0.5 Max |
BZN+C9 & Heavier Aromatics | ASTM D2306 | wt% | 1 Max |
Total C8 Aromatics + Toluene + Ethyl Benzene | ASTM D2306 | wt% | 98.5 Min |
Distillation Range at 760 mmhg | ASTM D850 | °C | 2 Max (Including 144.4) |
Total sulfur | ASTM D5453 | wt ppm | 1 Max |
Color (Pt-Co) Scale | ASTM D1209 | — | 20 Max |
Acidity | ASTM D847 | wt ppm | None detected |
Hydrocarbon Residue after evaporation | ASTM D1353 | — | 20 Max |
H2S and SO2 content | ASTM D853 | wt% | None detected |
Sp.gr @ 15.6/15.6°C | ASTM D4052 | wt% | 0.86-0.89 |
APPLICATIONS
production of phthalic anhydride, etc