MIXED-XYLENE
MX
PARAMETER | TEST METHOD | UNIT | VALUE |
Density at 15.6 ⁰C | ASTM D4052 | gr/cm3 | TO BE REPORTED |
Appearance | Visual | – | Clear, Free of haze/sediment |
Color Pt-Co Scale | ASTM D1209 | – | 10 max |
Acid Wash Color | ASTM D848 | – | 6 max |
Acidity | ASTM D847 | mgr NaOH/100ml | no free acid |
Copper Corrosion | ASTM D849 | – | No.1a |
H2S & SO2 Content | ASTM D853 | – | free of H2S/SO2 |
Distillation Range at 670 mmhg | ASTM D850 | ⁰C | 5 max |
I.B.P | ASTM D850 | ⁰C | 137 min |
D.P | ASTM D850 | ⁰C | 143 MAX |
PARA-XYLENE | ASTM D2306 | wt.% | 16.5 MIN |
ORTHO-XYLENE | ASTM D2306 | wt.% | 15 MIN |
ETHYL BENZENE | ASTM D2306 | wt.% | 18.5 max |
METHA XYLENE | ASTMD2306 | wt.% | 49 max |
BENZENE | ASTM D2360 | wt.% | 0.005 max |
TOLUENE | ASTM D2360 | wt.% | 0.04 max |
C9 AROMATICS | ASTM D2360 | wt.% | 0.5 max |
Non Aromatics | ASTM D2360 | wt.% | 0.05 max |
TOTAL SULFUR | UOP 727 | wt.ppm | 1 max |
TOTAL CHLORIDES | IP-AK/81 | wt.ppm | 1 max |
BROMINE INDEX | IP-129 | mgr/100 gr | 20 max |
APPLICATIONS
Production of paints, Plastic Industries, PTA, etc.